Player | Weeks Played | Status |
---|---|---|
Gary | 18 | Qualified for Champions Table |
Roger | 17 | Qualified for Champions Table |
Bill | 16 | Qualified for Champions Table |
Geno | 16 | Qualified for Champions Table |
Nate | 16 | Qualified for Champions Table |
Jason | 14 | Qualified for Champions Table |
Jon V | 14 | Qualified for Champions Table |
George | 11 | Qualified for Play In Table |
Randy | 10 | Qualified for Play In Table |
Luna | 6 | Missed Play In Table |
Joe | 4 | Missed Play In Table |
Ryan | 3 | Missed Play In Table |
Tony | 2 | Missed Play In Table |
Paul | 1 | Missed Play In Table |
Todd | 1 | Missed Play In Table |
Tom | 1 | Missed Play In Table |
Weeks Played
Week 18 - March 4th