Player | Night Played |
---|---|
Bill | 8 |
Geno | 8 |
George | 4 |
Jason | 8 |
Jeff | 4 |
Joe | 9 |
Jon | 8 |
Jon V | 9 |
Luna | 3 |
Nate | 9 |
Randy | 8 |
Roger | 7 |
Sace | 6 |
Tom | 7 |
Tony | 7 |
The Speed of Light
Last night was a real pain in the ass. The cards were being dealt at an amazingly fast rate, nearly the speed of light. It really sucked. I could hardly talk to Geno without being interrupted to bet. Seriously, I didn’t come to play poker just to have my conversations be to interrupted all night. Thankfully Bill showed up and put an end to it.
Week 8 – Dec 4th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 37.50 | 15 | 11 | 57 |
2 | Tony | 1 | 15 | 6 | 2 | 35 |
3 | Randy | 2 | 35 | 14 | 6 | 19 |
4 | Tom | 2 | 2.50 | 1 | -7 | 12 |
5 | Bill | 3 | 0 | 0 | -12 | 11 |
6 | Luna | 0 | 0 | 6 | ||
7 | Geno | 2 | 7.50 | 3 | -5 | 0 |
8 | Jason | 1 | 27.50 | 11 | 7 | 0 |
9 | Sace | 1 | 15 | 6 | 2 | -2 |
10 | Roger | 0 | 0 | -6 | ||
11 | Joe | 1 | 22.50 | 9 | 5 | -7 |
12 | George | 0 | 0 | -14 | ||
13 | Nate | 2 | 10 | 4 | -4 | -17 |
14 | Jon V | 2 | 5 | 2 | -6 | -39 |
15 | Jeff | 0 | 0 | -52 |
Versace Sunglasses
Everybody Needs Somebody to Love
When the music matters
There were too many players for the table. Tony ended up turning around and leaving. I sat down and Chris was on deck. JonJon came late and crowded in. I busted out at 8:20 and Chris took my seat.
While waiting, my song, “Everybody Needs Somebody to Love,” hit. Funny thing is the band was Blues Brothers but it was the Wilson Pickett version. Oh well, I’ll take it. I collected $10 out of $11 due to me. Evidently, this the new table record. This saved me a buy in. I took Luna seat when he left 9. He left with cash in his pocket and I got some of that good seat karma myself.
As I was leaving, the Blues Brothers’ version came on!
Week 7 – Nov 27th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 55 | 22 | 18 | 46 |
2 | Tony | 0 | 0 | 33 | ||
3 | Bill | 4 | 20 | 8 | -8 | 23 |
4 | Tom | 1 | 15 | 6 | 2 | 19 |
5 | Randy | 1 | 0 | -4 | 13 | |
6 | Luna | 1 | 27.50 | 11 | 7 | 6 |
7 | Geno | 2 | 0 | -8 | 5 | |
8 | Sace | 1 | 42.50 | 17 | 13 | -4 |
9 | Roger | 0 | 0 | -6 | ||
10 | Jason | 1 | 42.50 | 17 | 13 | -7 |
11 | Joe | 2 | 7.50 | 3 | -5 | -12 |
12 | Nate | 3 | 0 | -12 | -13 | |
13 | George | 0 | 0 | -14 | ||
14 | Jon V | 2 | 0 | -8 | -33 | |
15 | Jeff | 2 | 0 | -8 | -52 |
Week 6 – Nov 20th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Tony | 3 | 37.50 | 15 | 3 | 33 |
2 | Bill | 5 | 32.50 | 13 | -7 | 31 |
3 | Jon | 1 | 15 | 6 | 2 | 28 |
4 | Randy | 0 | 0 | 17 | ||
5 | Tom | 0 | 0 | 17 | ||
6 | Geno | 1 | 2.50 | 1 | -3 | 13 |
7 | Luna | 1 | 27.50 | 11 | 7 | -1 |
8 | Nate | 1 | 37.50 | 15 | 11 | -1 |
9 | Roger | 1 | 0 | -4 | -6 | |
10 | Joe | 1 | 10 | 4 | 0 | -7 |
11 | George | 1 | 0 | -4 | -14 | |
12 | Sace | 0 | 0 | -17 | ||
13 | Jason | 3 | 25 | 10 | -2 | -20 |
14 | Jon V | 2 | 10 | 4 | -4 | -25 |
15 | Jeff | 0 | 0 | -44 |
Week 5 – Nov 13th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Bill | 2 | 45 | 18 | 10 | 38 |
2 | Tony | 1 | 72.50 | 29 | 25 | 30 |
3 | Jon | 3 | 77.50 | 31 | 19 | 26 |
4 | Randy | 1 | 0 | -4 | 17 | |
5 | Tom | 2 | 22.50 | 9 | 1 | 17 |
6 | Geno | 16 | ||||
7 | Roger | 2 | 0 | -8 | -2 | |
8 | Joe | 1 | 10 | 4 | 0 | -7 |
9 | Luna | -8 | ||||
10 | George | -10 | ||||
11 | Nate | 2 | 0 | 0 | -8 | -12 |
12 | Sace | 1.5 | 12.50 | 5 | -1 | -17 |
13 | Jason | 2 | 0 | -8 | -18 | |
14 | Jon V | 2.5 | 0 | -10 | -21 | |
15 | Jeff | 4 | 0 | -16 | -44 |
Week 4 – Nov 6th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Bill | 7 | 20 | 8 | -20 | 28 |
2 | Randy | 2 | 52.50 | 21 | 13 | 21 |
3 | Geno | 1 | 52.50 | 21 | 17 | 16 |
4 | Tom | 1 | 47.50 | 19 | 15 | 16 |
5 | Jon | 2 | 27.50 | 11 | 3 | 7 |
6 | Roger | 2 | 0 | 0 | -8 | 6 |
7 | Tony | 5 | ||||
8 | Nate | 2 | 62.50 | 25 | 17 | -4 |
9 | Joe | 3 | 7.50 | 3 | -9 | -7 |
10 | Luna | -8 | ||||
11 | George | 2 | 0 | 0 | -8 | -10 |
12 | Jason | 2 | 15 | 6 | -2 | -10 |
13 | Jon V | 2.5 | 27.50 | 11 | 1 | -11 |
14 | Sace | 2 | 20 | 8 | 0 | -16 |
15 | Jeff | 4 | 0 | 0 | -16 | -28 |
Week 3 – Oct 30th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Bill | 1 | 72.50 | 29 | 25 | 48 |
2 | Roger | 2 | 50 | 20 | 12 | 14 |
3 | Randy | 1 | 30 | 12 | 8 | 8 |
4 | Tony | 1 | 0 | 0 | -4 | 5 |
5 | Jon | 2 | 42.50 | 17 | 9 | 4 |
6 | Joe | 1 | 12.50 | 5 | 1 | 2 |
7 | Tom | 1 | ||||
8 | Geno | 1 | 12.50 | 5 | 1 | -1 |
9 | George | 1 | 0 | 0 | -4 | -2 |
10 | Jason | 1 | 10 | 4 | 0 | -8 |
11 | Luna | 2 | 0 | 0 | -8 | -8 |
12 | Jeff | -12 | ||||
13 | Jon V | 2 | 0 | 0 | -8 | -12 |
14 | Sace | 3 | 0 | 0 | -12 | -16 |
15 | Nate | 4 | 0 | 0 | -16 | -21 |