Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 4 | 0 | 0 | -16 | 102 |
2 | Joe | 2 | 12.5 | 5 | -3 | 51 |
3 | Randy | 1 | 25 | 10 | 6 | 37 |
4 | Tony | 3 | 40 | 16 | 4 | 36 |
5 | Todd | 17 | ||||
6 | Tom | 1 | 37.5 | 15 | 11 | 17 |
7 | Luna | 2 | 47.5 | 19 | 11 | 11 |
8 | Sace | -3 | ||||
9 | Bill | -4 | ||||
10 | Geno | 1 | 5 | 2 | -2 | -4 |
11 | Steve | -20 | ||||
12 | Jason | 2 | 25 | 10 | 2 | -25 |
13 | Bill Harris | -30 | ||||
14 | George | 2 | 0 | 0 | -8 | -30 |
15 | Roger | 2 | 0 | 0 | -8 | -30 |
16 | Nate | 4 | 47.5 | 19 | 3 | -33 |
17 | Jon V | -44 | ||||
18 | Jeff | -66 |
Week 16 – Feb 12th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 2 | 30 | 12 | 4 | 118 |
2 | Joe | 1 | 30 | 12 | 8 | 54 |
3 | Tony | 1 | 12.5 | 5 | 1 | 32 |
4 | Randy | 1 | 50 | 20 | 16 | 31 |
5 | Todd | 17 | ||||
6 | Tom | 6 | ||||
7 | Luna | 1 | 10 | 4 | 0 | 0 |
8 | Geno | 2 | 15 | 6 | -2 | -2 |
9 | Sace | -3 | ||||
10 | Bill | 1 | 10 | 4 | 0 | -4 |
11 | Steve | -20 | ||||
12 | George | -22 | ||||
13 | Roger | 2 | 0 | 0 | -8 | -22 |
14 | Jason | 2 | 10 | 4 | -4 | -27 |
15 | Bill Harris | -30 | ||||
16 | Nate | 6 | 0 | 0 | -24 | -36 |
17 | Jon V | 1 | 15 | 6 | 2 | -44 |
18 | Jeff | 1 | 25 | 10 | 6 | -66 |
Week 15 – Feb 5th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 2 | 0 | 0 | -8 | 114 |
2 | Joe | 1 | 45 | 18 | 14 | 46 |
3 | Tony | 31 | ||||
4 | Todd | 3.75 | 80 | 32 | 17 | 17 |
5 | Randy | 2 | 20 | 8 | 0 | 15 |
6 | Tom | 6 | ||||
7 | Geno | 4 | 50 | 20 | 4 | 0 |
8 | Luna | 2 | 60 | 24 | 16 | 0 |
9 | Sace | -3 | ||||
10 | Bill | 1.5 | 0 | 0 | -6 | -4 |
11 | Nate | 3 | 0 | 0 | -12 | -12 |
12 | Roger | -14 | ||||
13 | Steve | -20 | ||||
14 | George | -22 | ||||
15 | Jason | 1 | 0 | 0 | -4 | -23 |
16 | Bill Harris | 3 | 0 | 0 | -12 | -30 |
17 | Jon V | 1 | 10 | 4 | 0 | -46 |
18 | Jeff | 3 | 0 | 0 | -12 | -72 |
Week 14 – Jan 29th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 0 | 0 | 122 | ||
2 | Joe | 1 | 0 | 0 | -4 | 32 |
3 | Tony | 1 | 20 | 8 | 4 | 31 |
4 | Randy | 1 | 0 | 0 | -4 | 15 |
5 | Tom | 3 | 30 | 12 | 0 | 6 |
6 | Bill | 1 | 32.5 | 13 | 0* | 2 |
7 | Nate | 1 | 15 | 6 | 2 | 0 |
8 | Sace | 0 | 0 | -3 | ||
9 | Geno | 1 | 0 | 0 | -4 | -4 |
10 | Roger | 0 | 0 | -14 | ||
11 | Luna | 1 | 10 | 4 | 0 | -16 |
12 | Bill Harris | 0 | 0 | -18 | ||
13 | Jason | 0 | 0 | -19 | ||
14 | Steve | 0 | 0 | -20 | ||
15 | George | 0 | 0 | -22 | ||
16 | Jon V | 1 | 0 | 0 | -4 | -46 |
17 | Jeff | 0 | 0 | -60 |
* No points, did not play 2 hours
Week 13 – Jan 22nd
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 27.50 | 11 | 7 | 122 |
2 | Joe | 1 | 7.50 | 3 | -1 | 36 |
3 | Tony | 1 | 30 | 12 | 8 | 27 |
4 | Randy | 1 | 15 | 6 | 2 | 19 |
5 | Tom | 2 | 0 | 0 | -8 | 6 |
6 | Bill | 0 | 0 | 2 | ||
7 | Geno | 3 | 0 | 0 | -12 | 0 |
8 | Nate | 1 | 35 | 14 | 10 | -2 |
9 | Sace | 0 | 0 | -3 | ||
10 | Roger | 0 | 0 | -14 | ||
11 | Luna | 2 | 12.50 | 5 | -3 | -16 |
12 | Bill Harris | 0 | 0 | -18 | ||
13 | Jason | 0 | 0 | -19 | ||
14 | Steve | 0 | 0 | -20 | ||
15 | George | 0 | 0 | -22 | ||
16 | Jon V | 1 | 0 | 0 | -4 | -42 |
17 | Jeff | 0 | 0 | -60 |
Week 12 – Jan 15th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 70 | 28 | 24 | 115 |
2 | Joe | 1 | 35 | 14 | 10 | 37 |
3 | Tony | 1 | 0 | 0 | -4 | 19 |
4 | Randy | 2 | 0 | 0 | -8 | 17 |
5 | Tom | 0 | 0 | 14 | ||
6 | Geno | 1 | 70 | 28 | 24 | 12 |
7 | Bill | 0 | 0 | 2 | ||
8 | Sace | 0 | 0 | -3 | ||
9 | Nate | 0 | 0 | -12 | ||
10 | Luna | 3 | 0 | 0 | -12 | -13 |
11 | Roger | 0 | 0 | -14 | ||
12 | Bill Harris | 4.5 | 0 | 0 | -18 | -18 |
13 | Jason | 0 | 0 | -19 | ||
14 | Steve | 3 | 0 | 0 | -12 | -20 |
15 | George | 2 | 0 | 0 | -8 | -22 |
16 | Jon V | 2 | 30 | 12 | 4 | -38 |
17 | Jeff | 0 | 0 | -60 |
Week 11 – Jan 8th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 35 | 14 | 10 | 91 |
2 | Joe | 1 | 12.50 | 5 | 1 | 27 |
3 | Randy | 2 | 30 | 12 | 4 | 25 |
4 | Tony | 0 | 0 | 23 | ||
5 | Tom | 0 | 0 | 14 | ||
6 | Bill | 0 | 0 | 2 | ||
7 | Luna | 3 | 12.50 | 5 | -7 | -1 |
8 | Sace | 2 | 0 | 0 | -8 | -3 |
9 | Steve | 2 | 0 | 0 | -8 | -8 |
10 | Geno | 3 | 35 | 14 | 2 | -12 |
11 | Nate | 1 | 42.50 | 17 | 13 | -12 |
12 | George | 0 | 0 | -14 | ||
13 | Roger | 0 | 0 | -14 | ||
14 | Jason | 2 | 0 | 0 | -8 | -19 |
15 | Jon V | 2 | 17.50 | 7 | -1 | -42 |
16 | Jeff | 0 | 0 | -60 |
Week 10 – Dec 18th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 50 | 20 | 16 | 81 |
2 | Joe | 1 | 47.5 | 19 | 15 | 26 |
3 | Tony | 2 | 0 | 0 | -8 | 23 |
4 | Randy | 2 | 25 | 10 | 2 | 21 |
5 | Tom | 2 | 0 | 0 | -8 | 14 |
6 | Luna | 6 | ||||
7 | Sace | 1 | 27.5 | 11 | 7 | 5 |
8 | Bill | 1 | 27.5 | 11 | 7 | 2 |
9 | Jason | 3 | 12.5 | 5 | -7 | -11 |
10 | Geno | 3 | 0 | 0 | -12 | -14 |
11 | George | -14 | ||||
12 | Roger | 1 | 0 | -4 | -14 | |
13 | Nate | 2 | 20 | 8 | 0 | -25 |
14 | Jon V | 2 | 15 | 6 | -2 | -41 |
15 | Jeff | 2 | 0 | 0 | -8 | -60 |
Holiday Poker Dates (please vote)
We’ve been talking about having a mid-break tourney. Lets talk dates: Looking at the calendar we have two possible Saturdays, December 28th and January 4th. Please respond to this post with the date that works best for you. Let it be known that Jason can’t make the 28th. Post soon as possible so we can lock down a date. Specifications will be posted in the coming weeks.
Buffalo Wild Wings Bowl
Kansas State vs. Michigan
Dec. 28, 10:15 p.m. ET
[yop_poll id=”2″]
Week 9 – Dec 11th
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 30 | 12 | 8 | 65 |
2 | Tony | 1 | 0 | -4 | 31 | |
3 | Tom | 1 | 35 | 14 | 10 | 22 |
4 | Randy | 2 | 20 | 8 | 0 | 19 |
5 | Joe | 1 | 55 | 22 | 18 | 11 |
6 | Luna | 0 | 0 | 6 | ||
7 | Geno | 2 | 15 | 6 | -2 | -2 |
8 | Sace | 0 | 0 | -2 | ||
9 | Jason | 1 | 0 | 0 | -4 | -4 |
10 | Bill | 4 | 0 | -16 | -5 | |
11 | Roger | 1 | 0 | 0 | -4 | -10 |
12 | George | 0 | 0 | -14 | ||
13 | Nate | 3 | 10 | 4 | -8 | -25 |
14 | Jon V | 1 | 10 | 4 | 0 | -39 |
15 | Jeff | 0 | 0 | -52 |