Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 27.50 | 11 | 7 | 67 |
2 | Geno | 5 | 0 | 0 | -20 | 52 |
3 | Tom | 2 | 27.50 | 11 | 3 | 40 |
4 | Tony | 1 | 57.50 | 23 | 19 | 32 |
5 | Nate | 3 | 80 | 32 | 20 | 19 |
6 | Bill 2 | 10 | ||||
7 | Jason | 3 | 0 | 0 | -12 | 3 |
8 | Steve | 6 | 62.50 | 25 | 1 | 1 |
9 | Randy | 2 | 0 | 0 | -8 | -6 |
10 | Jon | 2 | 20 | 8 | 0 | -7 |
11 | Crispy | -8 | ||||
12 | Gary | 3 | 7.50 | 3 | -9 | -9 |
13 | Joe | 1 | 37.50 | 15 | 11 | -11 |
14 | Sace | -12 | ||||
15 | George | 3 | 0 | 0 | -12 | -13 |
16 | Todd | 3 | 27.50 | 11 | -1 | -24 |
17 | Jeff | -26 | ||||
18 | Bill | -31 | ||||
19 | Roger | 2 | 7.50 | 3 | -5 | -67 |
Category: 2014 – 2015 Season
Week 9 – Dec 10
Somehow I totally screwed my accounting up. Geno keeps the books and chased down the problems (Nov 5th). I have fixed my accounting and the web site.
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Geno | 3 | 77.50 | 31 | 19 | 72 |
2 | Jon V | 1 | 12.50 | 5 | 1 | 60 |
3 | Tom | 2 | 7.50 | 3 | -5 | 37 |
4 | Jason | 1 | 47.50 | 19 | 15 | 15 |
5 | Tony | 13 | ||||
6 | Bill 2 | 10 | ||||
7 | Randy | 2 | ||||
8 | George | 2 | 42.50 | 17 | 9 | -1 |
8 | Nate | 4 | 0 | 0 | -16 | -1 |
10 | Jon | 4 | 32.50 | 13 | -3 | -7 |
11 | Crispy | -8 | ||||
12 | Sace | 2 | 0 | 0 | -8 | -12 |
13 | Joe | -22 | ||||
14 | Todd | -23 | ||||
15 | Jeff | -26 | ||||
16 | Bill | -31 | ||||
17 | Roger | 3 | 0 | 0 | -12 | -62 |
Week 8 – Dec 3
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 30 | 12 | 4 | 59 |
2 | Geno | 1 | 25 | 10 | 6 | 53 |
3 | Tom | 3 | 12.50 | 5 | -7 | 42 |
4 | Nate | 2 | 72.50 | 29 | 21 | 15 |
5 | Tony | 2 | 22.50 | 9 | 1 | 13 |
6 | Bill 2 | 10 | ||||
7 | Randy | 2 | 17.50 | 7 | -1 | 2 |
8 | Jason | 1 | 10 | 4 | 0 | 0 |
9 | Jon | -4 | ||||
9 | Sace | -4 | ||||
11 | Crispy | -8 | ||||
12 | George | 5 | 0 | 0 | -20 | -10 |
13 | Joe | 1 | 17.50 | 7 | 3 | -22 |
14 | Todd | -23 | ||||
15 | Jeff | -26 | ||||
16 | Bill | 2 | 10 | 4 | -4 | -31 |
17 | Roger | 1 | 0 | 0 | -4 | -50 |
Nate’s points hard to read, 21
Week 7 – Nov 26
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 30 | 12 | 8 | 55 |
2 | Tom | 1 | 57.50 | 23 | 19 | 49 |
3 | Geno | 5 | 0 | 0 | -20 | 47 |
4 | Tony | 1 | 15 | 6 | 2 | 12 |
5 | Bill 2 | 10 | ||||
6 | George | 10 | ||||
7 | Randy | 2 | 12.50 | 5 | -3 | 3 |
8 | Jason | 1 | 0 | 0 | -4 | 0 |
9 | Jon | -4 | ||||
9 | Sace | -4 | ||||
11 | Nate | -6 | ||||
12 | Crispy | 2 | 0 | 0 | -8 | -8 |
13 | Todd | 3 | 42.50 | 17 | 5 | -23 |
14 | Joe | 1 | 0 | 0 | -4 | -25 |
15 | Jeff | -26 | ||||
16 | Bill | 1 | 42.50 | 17 | 13 | -27 |
17 | Roger | 1 | 0 | 0 | -4 | -46 |
Week 6 – Nov 19
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Geno | 1 | 70 | 28 | 24 | 67 |
2 | Jon V | 1 | 35 | 14 | 10 | 47 |
3 | Tom | 2 | 22.50 | 9 | 1 | 30 |
4 | Bill 2 | 5 | 75 | 30 | 10 | 10 |
4 | George | 2 | 27.50 | 11 | 3 | 10 |
4 | Tony | 1 | 20 | 8 | 4 | 10 |
7 | Randy | 6 | ||||
8 | Jason | 2 | 0 | 0 | -8 | 4 |
9 | Jon | 3 | 0 | 0 | -12 | -4 |
9 | Sace | -4 | ||||
11 | Nate | 1 | 0 | 0 | -4 | -6 |
12 | Joe | -21 | ||||
13 | Jeff | 2 | 25 | 10 | 2 | -26 |
14 | Todd | -28 | ||||
15 | Bill | 5 | 0 | 0 | -20 | -40 |
16 | Roger | 2 | 15 | 6 | -2 | -42 |
Jason’s buy ins was corrected from 3 to 2
Week 5 – Nov 12
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Geno | 1 | 62.50 | 25 | 21 | 43 |
2 | Jon V | 1 | 35 | 14 | 10 | 37 |
3 | Tom | 29 | ||||
4 | Jason | 2 | 7.50 | 3 | -5 | 12 |
5 | Jon | 4 | 12.50 | 5 | -11 | 8 |
6 | George | 3 | 47.50 | 19 | 7 | 7 |
7 | Randy | 6 | ||||
7 | Tony | 6 | ||||
9 | Nate | 2 | 25 | 10 | 2 | -2 |
10 | Sace | -4 | ||||
11 | Bill | 5 | 30 | 12 | -8 | -20 |
12 | Joe | 1 | 0 | 0 | -4 | -21 |
13 | Jeff | -28 | ||||
13 | Todd | -28 | ||||
15 | Roger | 3 | 0 | 0 | -12 | -40 |
Week 4 – Nov 5
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Tom | 1 | 47.5 | 19 | 15 | 29 |
2 | Jon V | 2.5 | 27.5 | 11 | 1 | 27 |
3 | Geno | 1 | 52.5 | 21 | 17 | 22 |
4 | Jon | 2 | 27.50 | 11 | 3 | 19 |
5 | Jason | 2 | 15 | 6 | -2 | 17 |
6 | Randy | 2 | 52.5 | 21 | 13 | 6 |
6 | Tony | 6 | ||||
8 | George | 2 | 0.00 | 0 | -8 | 0 |
9 | Nate | 2 | 62.5 | 25 | 17 | -4 |
9 | Sace | 3 | 20 | 8 | -4 | -4 |
11 | Bill | 7 | 20 | 8 | -20 | -12 |
12 | Joe | 3 | 7.5 | 3 | -9 | -17 |
13 | Jeff | 4 | 0 | 0 | -16 | -28 |
13 | Roger | 2 | 0 | 0 | -8 | -28 |
13 | Todd | -28 |
Week 3 – Oct 29
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 12.50 | 5 | -3 | 26 |
2 | Jason | 1 | 72.50 | 29 | 25 | 19 |
3 | Jon | 4 | 0 | 0 | -16 | 16 |
4 | Tom | 1 | 12.50 | 5 | 1 | 14 |
5 | Bill | 4 | 0 | 0 | -16 | 8 |
5 | George | 3 | 45 | 18 | 6 | 8 |
7 | Tony | 1 | 15 | 6 | 2 | 6 |
8 | Geno | 1 | 47.50 | 19 | 15 | 5 |
9 | Randy | 3 | 15 | 6 | -6 | -7 |
10 | Joe | 1 | 10 | 4 | 0 | -8 |
11 | Jeff | -12 | ||||
12 | Roger | 1 | 0 | 0 | -4 | -20 |
13 | Nate | 3 | 27.50 | 11 | -1 | -21 |
14 | Todd | -28 |
Week 2 – Oct 22
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon | 1 | 55 | 22 | 18 | 32 |
2 | Jon V | 1 | 80 | 32 | 28 | 29 |
3 | Bill | 2 | 47.50 | 19 | 11 | 24 |
4 | Tom | 1 | 20 | 8 | 4 | 13 |
5 | Tony | 2 | 30 | 12 | 4 | 4 |
6 | George | 1 | 15 | 6 | 2 | 2 |
7 | Randy | 3 | 0 | 0 | -12 | -1 |
8 | Jason | -6 | ||||
9 | Joe | 2 | 0 | 0 | -8 | -8 |
10 | Geno | 3 | 0 | 0 | -12 | -10 |
11 | Jeff | -12 | ||||
12 | Roger | 3 | 0 | 0 | -12 | -16 |
13 | Nate | 3 | 0 | 0 | -12 | -20 |
14 | Todd | 2 | 0 | 0 | -8 | -28 |
Week 1 – Oct 15
Standing | Player | Buy ins | Chips | Cash Out | Points |
---|---|---|---|---|---|
1 | Jon | 2 | 55 | 22 | 14 |
2 | Bill | 2 | 52.50 | 21 | 13 |
3 | Randy | 2 | 47.50 | 19 | 11 |
4 | Tom | 1 | 32.50 | 13 | 9 |
5 | Geno | 1 | 15 | 6 | 2 |
6 | Jon V | 1 | 12.50 | 5 | 1 |
7 | Joe | 2 | 20 | 8 | 0 |
7 | George | 4 | 40 | 16 | 0 |
9 | Roger | 1 | 0 | 0 | -4 |
10 | Jason | 3 | 15 | 6 | -6 |
11 | Nate | 2 | 0 | 0 | -8 |
12 | Jeff | 3 | 0 | 0 | -12 |
13 | Todd | 5 | 0 | 0 | -20 |