Congrats to Tom for taking down Rog for the grand prize. Rog finishes in second and Jason in third.
Category: 2014 – 2015 Season
Final Standings
This list includes everyone that played.
Standing | Player | Total |
---|---|---|
1 | Jon V | 99 |
2 | Nate | 60 |
3 | Tom | 56 |
4 | Geno | 49 |
5 | Tony | 42 |
6 | Jason | 15 |
7 | Bill 2 | 10 |
8 | Steve | 1 |
9 | Luna | 0 |
10 | Crispy | -8 |
11 | Gary | -9 |
12 | Sace | -12 |
13 | Jon | -14 |
14 | Todd | -15 |
14 | Joe | -15 |
16 | Jeff | -26 |
17 | Randy | -28 |
18 | Bill | -44 |
19 | George | -48 |
20 | Roger | -118 |
Week 18 – Feb 25
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1.5 | 0 | 0 | -6 | 99 |
2 | Nate | 1 | 30 | 12 | 8 | 60 |
3 | Tom | 56 | ||||
4 | Geno | 1 | 32.50 | 13 | 9 | 49 |
5 | Tony | 1 | 0 | 0 | -4 | 42 |
6 | Jason | 2 | 7.50 | 3 | -5 | 15 |
7 | Jon | -14 | ||||
8 | Joe | 1 | 7.50 | 3 | -1 | -15 |
9 | Randy | 1 | 12.50 | 5 | 1 | -28 |
10 | Bill | -44 | ||||
11 | George | -48 | ||||
12 | Roger | 1 | 0 | 0 | -4 | -118 |
Tony didn’t have enough nights to get an automatic birth at the championship table. Geno has Jonny V at 101 and Jon Jon at -4. Not sure who’s right but it doesn’t change the standings.
Week 17 – Feb 18
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 105 | ||||
2 | Tom | 1 | 12.50 | 5 | 1 | 56 |
3 | Nate | 1 | 25 | 10 | 6 | 52 |
4 | Tony | 2 | 15 | 6 | -2 | 46 |
5 | Geno | 2.25 | 0 | 0 | -9 | 40 |
6 | Jason | 1 | 47.50 | 19 | 15 | 24 |
7 | Jon | -14 | ||||
7 | Joe | -14 | ||||
9 | Randy | 3 | 12.50 | 5 | -7 | -29 |
10 | Bill | 1 | 27.50 | 11 | 7 | -44 |
11 | George | 2 | 17.50 | 7 | -1 | -48 |
12 | Roger | 3 | 0 | 0 | -12 | -114 |
Week 16 – Feb 11
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 25 | 10 | 6 | 105 |
2 | Tom | 55 | ||||
3 | Geno | 1 | 5 | 2 | -2 | 49 |
4 | Tony | 1 | 45 | 18 | 14 | 48 |
5 | Nate | 2 | 60 | 24 | 16 | 46 |
6 | Jason | 4 | 5 | 2 | -14 | 9 |
7 | Joe | 1 | 22.50 | 9 | 5 | -14 |
7 | Jon | -14 | ||||
9 | Todd | -15 | ||||
10 | Randy | 1 | 0 | 0 | -4 | -22 |
11 | George | 2.5 | 7.50 | 3 | -7 | -47 |
12 | Bill | 2 | 0 | 0 | -8 | -51 |
13 | Roger | 2 | 0 | 0 | -8 | -102 |
Week 15 – Feb 4
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 0 | 0 | -8 | 99 |
2 | Tom | 2 | 20 | 8 | 0 | 55 |
3 | Geno | 2 | 17.50 | 7 | -1 | 51 |
4 | Tony | 34 | ||||
5 | Nate | 1 | 50 | 20 | 16 | 30 |
6 | Jason | 23 | ||||
7 | Jon | -14 | ||||
8 | Todd | -15 | ||||
9 | Randy | -18 | ||||
10 | Joe | -19 | ||||
11 | Jeff | -26 | ||||
12 | George | -40 | ||||
13 | Bill | -43 | ||||
14 | Roger | 2 | 0 | 0 | -8 | -94 |
Week 14 – Jan 28
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 55 | 22 | 14 | 107 |
2 | Tom | 1 | 27.50 | 11 | 7 | 55 |
3 | Geno | 2 | 0 | 0 | -8 | 52 |
4 | Tony | 1 | 0 | 0 | -4 | 34 |
5 | Jason | 2 | 7.50 | 3 | -5 | 23 |
6 | Nate | 1 | 37.50 | 15 | 11 | 14 |
7 | Jon | 4 | 40 | 16 | 0 | -14 |
8 | Todd | -15 | ||||
9 | Randy | 2 | 30 | 12 | 4 | -18 |
10 | Joe | -19 | ||||
11 | Jeff | -26 | ||||
12 | George | 3 | 0 | 0 | -12 | -40 |
13 | Bill | -43 | ||||
14 | Roger | 3 | 0 | 0 | -12 | -86 |
Week 13 – Jan 21
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 50 | 20 | 12 | 93 |
2 | Geno | 3 | 10 | 4 | -8 | 60 |
3 | Tom | 1 | 15 | 6 | 2 | 48 |
4 | Tony | 1 | 25 | 10 | 6 | 38 |
5 | Jason | 1 | 37.50 | 15 | 11 | 28 |
6 | Nate | 3 | ||||
7 | Jon | -14 | ||||
8 | Todd | 3 | 12.50 | 5 | -7 | -15 |
9 | Joe | -19 | ||||
10 | Randy | 2 | 0 | 0 | -8 | -22 |
11 | Jeff | -26 | ||||
12 | George | 3 | 7.50 | 3 | -9 | -28 |
13 | Bill | -43 | ||||
14 | Roger | 1 | 12.50 | 5 | 1 | -74 |
Week 12 – Jan 14
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 35 | 14 | 10 | 81 |
2 | Geno | 2 | 20 | 8 | 0 | 68 |
3 | Tom | 2 | 15 | 6 | -2 | 46 |
4 | Tony | 32 | ||||
5 | Jason | 17 | ||||
6 | Nate | 3 | ||||
7 | Todd | 1 | 50 | 20 | 16 | -8 |
8 | Jon | 2 | 0 | 0 | -8 | -14 |
9 | Randy | 2 | 0 | 0 | -8 | -14 |
10 | Joe | 2 | 0 | 0 | -8 | -19 |
11 | George | -19 | ||||
12 | Jeff | -26 | ||||
13 | Bill | -43 | ||||
14 | Roger | -75 |
Week 11 – Jan 7
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 20 | 8 | 4 | 71 |
2 | Geno | 2 | 60 | 24 | 16 | 68 |
3 | Tom | 1 | 30 | 12 | 8 | 48 |
4 | Tony | 32 | ||||
5 | Jason | 1 | 45 | 18 | 14 | 17 |
6 | Nate | 4 | 0 | 0 | -16 | 3 |
7 | Jon | 2 | 22.50 | 9 | 1 | -6 |
7 | Randy | 2 | 20 | 8 | 0 | -6 |
9 | Joe | -11 | ||||
10 | Sace | -12 | ||||
11 | George | 2 | 5 | 2 | -6 | -19 |
12 | Todd | -24 | ||||
13 | Jeff | -26 | ||||
14 | Bill | 3 | 0 | 0 | -12 | -43 |
15 | Roger | 2 | 0 | 0 | -8 | -75 |
These guys can’t make the tourney so they have been dropped from the standings:
Bill 2 | 10 |
Crispy | -8 |
Gary | -9 |
Steve | 1 |