Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 0 | 0 | -8 | 99 |
2 | Tom | 2 | 20 | 8 | 0 | 55 |
3 | Geno | 2 | 17.50 | 7 | -1 | 51 |
4 | Tony | 34 | ||||
5 | Nate | 1 | 50 | 20 | 16 | 30 |
6 | Jason | 23 | ||||
7 | Jon | -14 | ||||
8 | Todd | -15 | ||||
9 | Randy | -18 | ||||
10 | Joe | -19 | ||||
11 | Jeff | -26 | ||||
12 | George | -40 | ||||
13 | Bill | -43 | ||||
14 | Roger | 2 | 0 | 0 | -8 | -94 |
Author: Jason
Week 14 – Jan 28
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 55 | 22 | 14 | 107 |
2 | Tom | 1 | 27.50 | 11 | 7 | 55 |
3 | Geno | 2 | 0 | 0 | -8 | 52 |
4 | Tony | 1 | 0 | 0 | -4 | 34 |
5 | Jason | 2 | 7.50 | 3 | -5 | 23 |
6 | Nate | 1 | 37.50 | 15 | 11 | 14 |
7 | Jon | 4 | 40 | 16 | 0 | -14 |
8 | Todd | -15 | ||||
9 | Randy | 2 | 30 | 12 | 4 | -18 |
10 | Joe | -19 | ||||
11 | Jeff | -26 | ||||
12 | George | 3 | 0 | 0 | -12 | -40 |
13 | Bill | -43 | ||||
14 | Roger | 3 | 0 | 0 | -12 | -86 |
Jon V Poker
Jon has a game Saturday, January 24th.
Week 13 – Jan 21
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 2 | 50 | 20 | 12 | 93 |
2 | Geno | 3 | 10 | 4 | -8 | 60 |
3 | Tom | 1 | 15 | 6 | 2 | 48 |
4 | Tony | 1 | 25 | 10 | 6 | 38 |
5 | Jason | 1 | 37.50 | 15 | 11 | 28 |
6 | Nate | 3 | ||||
7 | Jon | -14 | ||||
8 | Todd | 3 | 12.50 | 5 | -7 | -15 |
9 | Joe | -19 | ||||
10 | Randy | 2 | 0 | 0 | -8 | -22 |
11 | Jeff | -26 | ||||
12 | George | 3 | 7.50 | 3 | -9 | -28 |
13 | Bill | -43 | ||||
14 | Roger | 1 | 12.50 | 5 | 1 | -74 |
Week 12 – Jan 14
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 35 | 14 | 10 | 81 |
2 | Geno | 2 | 20 | 8 | 0 | 68 |
3 | Tom | 2 | 15 | 6 | -2 | 46 |
4 | Tony | 32 | ||||
5 | Jason | 17 | ||||
6 | Nate | 3 | ||||
7 | Todd | 1 | 50 | 20 | 16 | -8 |
8 | Jon | 2 | 0 | 0 | -8 | -14 |
9 | Randy | 2 | 0 | 0 | -8 | -14 |
10 | Joe | 2 | 0 | 0 | -8 | -19 |
11 | George | -19 | ||||
12 | Jeff | -26 | ||||
13 | Bill | -43 | ||||
14 | Roger | -75 |
Week 11 – Jan 7
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 20 | 8 | 4 | 71 |
2 | Geno | 2 | 60 | 24 | 16 | 68 |
3 | Tom | 1 | 30 | 12 | 8 | 48 |
4 | Tony | 32 | ||||
5 | Jason | 1 | 45 | 18 | 14 | 17 |
6 | Nate | 4 | 0 | 0 | -16 | 3 |
7 | Jon | 2 | 22.50 | 9 | 1 | -6 |
7 | Randy | 2 | 20 | 8 | 0 | -6 |
9 | Joe | -11 | ||||
10 | Sace | -12 | ||||
11 | George | 2 | 5 | 2 | -6 | -19 |
12 | Todd | -24 | ||||
13 | Jeff | -26 | ||||
14 | Bill | 3 | 0 | 0 | -12 | -43 |
15 | Roger | 2 | 0 | 0 | -8 | -75 |
These guys can’t make the tourney so they have been dropped from the standings:
Bill 2 | 10 |
Crispy | -8 |
Gary | -9 |
Steve | 1 |
Week 10 – Dec 17
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Jon V | 1 | 27.50 | 11 | 7 | 67 |
2 | Geno | 5 | 0 | 0 | -20 | 52 |
3 | Tom | 2 | 27.50 | 11 | 3 | 40 |
4 | Tony | 1 | 57.50 | 23 | 19 | 32 |
5 | Nate | 3 | 80 | 32 | 20 | 19 |
6 | Bill 2 | 10 | ||||
7 | Jason | 3 | 0 | 0 | -12 | 3 |
8 | Steve | 6 | 62.50 | 25 | 1 | 1 |
9 | Randy | 2 | 0 | 0 | -8 | -6 |
10 | Jon | 2 | 20 | 8 | 0 | -7 |
11 | Crispy | -8 | ||||
12 | Gary | 3 | 7.50 | 3 | -9 | -9 |
13 | Joe | 1 | 37.50 | 15 | 11 | -11 |
14 | Sace | -12 | ||||
15 | George | 3 | 0 | 0 | -12 | -13 |
16 | Todd | 3 | 27.50 | 11 | -1 | -24 |
17 | Jeff | -26 | ||||
18 | Bill | -31 | ||||
19 | Roger | 2 | 7.50 | 3 | -5 | -67 |
Christmas Suggestions
Here’s a list of some artists that have have Christmas albums:
Bing Crosby
Bootsy Collins
Earth, Wind & Fire
Elvis Presley
Frank Sinatra
Gary Hoey
Jacob Miller & Ray I
James Brown
James Taylor
Johnny Cash
Louis Armstrong
Neil Diamond
Phil Spector And Artists
Rod Stewart
The Temptations
Trans-Siberian Orchestra
Ventures
Weezer
Week 9 – Dec 10
Somehow I totally screwed my accounting up. Geno keeps the books and chased down the problems (Nov 5th). I have fixed my accounting and the web site.
Standing | Player | Buy ins | Chips | Cash Out | Points | Total |
---|---|---|---|---|---|---|
1 | Geno | 3 | 77.50 | 31 | 19 | 72 |
2 | Jon V | 1 | 12.50 | 5 | 1 | 60 |
3 | Tom | 2 | 7.50 | 3 | -5 | 37 |
4 | Jason | 1 | 47.50 | 19 | 15 | 15 |
5 | Tony | 13 | ||||
6 | Bill 2 | 10 | ||||
7 | Randy | 2 | ||||
8 | George | 2 | 42.50 | 17 | 9 | -1 |
8 | Nate | 4 | 0 | 0 | -16 | -1 |
10 | Jon | 4 | 32.50 | 13 | -3 | -7 |
11 | Crispy | -8 | ||||
12 | Sace | 2 | 0 | 0 | -8 | -12 |
13 | Joe | -22 | ||||
14 | Todd | -23 | ||||
15 | Jeff | -26 | ||||
16 | Bill | -31 | ||||
17 | Roger | 3 | 0 | 0 | -12 | -62 |
Chicken Chili
Here’s the recipe I used:
White Chicken Chili – Patrick and Gina Neely
Since I made a triple batch, I was able to used several kinds beans, Great Northern, cannelloni, garbanzo, and butter beans. I grilled the chicken on my Traeger smoker.